<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabe Hoggarth &#187; Keyword Research</title>
	<atom:link href="http://www.gabehoggarth.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabehoggarth.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 15 Oct 2011 23:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short vs. Long-Tail Keywords</title>
		<link>http://www.gabehoggarth.com/2009/10/short-vs-long-tail-keywords/</link>
		<comments>http://www.gabehoggarth.com/2009/10/short-vs-long-tail-keywords/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:46:56 +0000</pubDate>
		<dc:creator>gabehoggarth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.gabehoggarth.com/?p=99</guid>
		<description><![CDATA[There’s a correlation between search phrases, search volume and conversion rates that anyone interested in dominating their local market should understand. The graph below illustrates this relationship between short tail (highly searched, low converting) keywords and long tail (low searched, high converting) keywords. The balance that needs to be implemented in any search engine marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gabehoggarth.com/wp-content/uploads/2009/10/short-vs-long-tail-keywords.jpg"><img class="alignright size-medium wp-image-100" title="short-vs-long-tail-keywords" src="http://www.gabehoggarth.com/wp-content/uploads/2009/10/short-vs-long-tail-keywords1-300x206.jpg" alt="short-vs-long-tail-keywords" width="300" height="206" /></a>There’s a correlation between search phrases, search volume and conversion rates that anyone interested in dominating their local market should understand. The graph below illustrates this relationship between short tail (highly searched, low converting) keywords and long tail (low searched, high converting) keywords.</p>
<p>The balance that needs to be implemented in any search engine marketing plan is that of quality AND quantity. Dominating an online market involves a strategy of achieving top search engine placement for all relevant search terms and driving lots of targeted visitors.</p>
<p>Original post: <a href="http://www.workingthemagic.com/blog/2009/06/short-vs-long-tail-keywords-strategy-to.html" target="_blank">Short vs. Long-Tail Keywords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabehoggarth.com/2009/10/short-vs-long-tail-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

